| Before knowing advance knowledge about your equipment lets see what the average figures tells about it. A lot of times people get confused of their size and length so look below and compare. PENIS | |
| Average length and diameter (flaccid) | 3.5 x 1.25 inches |
| Average length and diameter (erect) | 5.1 x 1.6 inches |
| Average percent increase in volume, flaccid to erect | 300% (wow!) |
| Longest medically recorded erection | 12 inches |
| Amount of blood in erect penis | 8 to 10 x normal |
| Average erections per night (while sleeping) | 5 |
| Average duration of each nocturnal erection | 20 to 30 minutes |
| Estimated replacement value (good condition model) | £50,000 |
| TESTICLES | |
| Average length and width | 1.4 x 1 inch |
| Average weight | 0.875 x 1.75 ounces |
| Temperature | 94.6 degrees Fahrenheit |
| Compartments within each | 400 |
| SPERM | |
| Average body's production | 50,000 per minute/72 million per day (and remember lads, it only takes 1!) |
| Days to maturity | 84 |
| Number in ejaculate of average fertile man | 200 to 600 million |
| Number of ejaculate of infertile man | less than 50 million |
| Percentage of total ejaculate | 3% - 5% |
| Average swimming speed | 1 to 4 millimetres per minute |
| Average life span once mature | 1 month in you, 1 to 2 days in woman, 2 minutes on sheets |
| SEMEN | |
| Average volume of ejaculate | 0.5 to 1 teaspoon |
| Chief ingredient | Fructose sugar |
| Caloric content | 5 calories per teaspoon |
| Protein content | 6 milligrams per teaspoon |
| Average number of ejaculatory spurts | 3 to 10 |
| Average interval of ejaculatory contractions | 0.8 seconds |
| Farthest medically recorded ejaculation | 11.7 inches |
A LIST OF CATEGORY
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment